Outils pour utilisateurs

Outils du site


playground:playground

Différences

Ci-dessous, les différences entre deux révisions de la page.

Lien vers cette vue comparative

Les deux révisions précédentes Révision précédente
Prochaine révision
Révision précédente
playground:playground [2016/04/12 21:56]
2.155.194.226 [PlayGround]
playground:playground [2016/11/09 15:53] (Version actuelle)
Ligne 25: Ligne 25:
  
  
 +==== Brouillon Lexique ====
 +(Librement basé sur le programme du TOK, avec quelques ajouts.)
 +=== Conception optique / Optique géométrique ===
 +^ Français ​       ^ Anglais ​         ^ Allemand ​                        ^
 +| Aberration chromatique | Chromatic aberration ​   |  |
 +| Aberration sphérique | Spherical aberration | |
 +| Angle d’incidence | Incidence/​Incident angle |  |
 +| Angle de réfraction | Refraction angle |  |
 +| Aplanétique | Aplanatic |  |
 +| Astigmatisme | Astigmatism |  |
 +| Axe optique | Optical axis |  |
 +| Conception optique | Optical design |  |
 +| Caméra à sténopé | Pinhole camera |  |
 +| Champ (d’observation) | Field (of view) |  |
 +| Chemin optique | Optical path | der optische Weg |
 +| Coma | Coma |  |
 +| Condenseur | Condenser |  |
 +| Condition des sinus | Sine condition |  |
 +| Constringence | Abbe number, V number, constringency |  |
 +| Convexe | Convex |  |
 +| Courbure de champ | Field curvature |  |
 +| Défaut de mise au point | Defocusing |  |
 +| Déviation | Deflection | die Ablenkung |
 +| Diaphragme | Stop |  |
 +| Différence de marche | Optical path difference |  |
 +| Dioptre | Refracting surface |  |
 +| Distance focale | Focal length |  |
 +| Distance frontale | (Free) working distance |  |
 +| Distorsion en barillet | Barrel distorsion |  |
 +| Distorsion en coussinet | (Pin)cushion distorsion |  |
 +|  |  | |
 +|   ​| ​    ​| ​                      |
 +| |    |                     |
 +|  |  | |
 +|   ​| ​    ​| ​                      |
 +| |    |                     |
 +|  |  | |
 +|   ​| ​    ​| ​                      |
 +| |    |                     |
 +|  |  | |
 +|   ​| ​    ​| ​                      |
 +| |    |                     |
  
 +=== Électronique / Traitement du signal ===
 +^ Français ^ Anglais ^ Allemand ^
 +| Bruit | Noise | das Geräusch |
 +| Courant d’obscurité | Dark current |  |
 +| Détecteur | Detector | das Messgerät |
 +| Rapport signal à bruit (RSB) | Signal to Noise Ration (SNR) |  |
 +| Échantillonner / un échantillon | To sample / a sample |  |
 +|  |  | |
 +|   ​| ​    ​| ​                      |
 +| |    |                     |
 +
 +=== Optique physique ===
 +^ Français ^ Anglais ^ Allemand ^
 +| Accord de phase | Phase matching |  |
 +| Amortissement | Damping |  |
 +| Angle d’incidence | Incidence/​Incident angle |  |
 +| Cercle de diffusion | Confusion circle |  |
 +| Cœur (d’une fibre) | Core | der Kern |
 +| Déphasage, décalage de phase | Phase shift | |
 +| Diamètre de mode | Mode field diameter |  |
 +| Diffraction à l’infini | Far-field diffraction |  |
 +| Diffusion de la lumière | Light scattering |  |
 +| Facteur de transmission | Transmittance |  |
 +|   ​| ​    ​| ​                      |
 +| |    |                     |
 +|  |  | |
 +|   ​| ​    ​| ​                      |
 +| |    |                     |
 +|  |  | |
 +|   ​| ​    ​| ​                      |
 +| |    |                     |
 +|  |  | |
 +|   ​| ​    ​| ​                      |
 +| |    |                     |
 +|  |  | |
 +|   ​| ​    ​| ​                      |
 +| |    |                     |
 +=== Laser ===
 +^ Français ^ Anglais ^ Allemand ^
 +| Cavité en anneau | Ring cavity |  |
 +| Cavité linéaire | Linear cavity |  |
 +| Distance de Rayleigh | Rayleigh range | |
 +| Faisceau | Beam | der Strahl |
 +| Faisceau collimaté | Collimated beam | der kollimierte Strahl |
 +| Faisceau lumineux | Light beam | der Lichtstrahl |
 +|   ​| ​    ​| ​                      |
 +| |    |                     |
 +
 +=== Info ===
 +^ Français ^ Anglais ^ Allemand ^
 +|   ​| ​    ​| ​                      |
 +| |    |                     |
 +|  |  | |
 +|   ​| ​    ​| ​                      |
 +| |    |                     |
 +|  |  | |
 +|   ​| ​    ​| ​                      |
 +| |    |                     |
 +|  |  | |
 +|   ​| ​    ​| ​                      |
 +| |    |                     |
 +| |    |                     |
 +|  |  | |
 +|   ​| ​    ​| ​                      |
 +| |    |                     |
 +|  |  | |
 +|   ​| ​    ​| ​                      |
 +| |    |                     |
 +|  |  | |
 +|   ​| ​    ​| ​                      |
 +=== Divers ===
 +^ Français ^ Anglais ^ Allemand ^
 +| Absorbant saturable | Saturable absorber |  |
 +| Balayer / un balayage | To scan / a scan |  |
 +|  |  | |
 +|   ​| ​    ​| ​                      |
 +| |    |                     |
 +|  |  | |
 +|   ​| ​    ​| ​                      |
 +| |    |                     |
 +| |    |                     |
 +|  |  | |
 +|   ​| ​    ​| ​                      |
 +| |    |                     |
 +|  |  | |
 +|   ​| ​    ​| ​                      |
 +| |    |                     |
 +| |    |                     |
 +|  |  | |
 +|   ​| ​    ​| ​                      |
 +| |    |                     |
 +|  |  | |
 +|   ​| ​    ​| ​                      |
 +| |    |                     |
 +|  |  | |
 +|   ​| ​    ​| ​                      |
 +| |    |                     |
 +|  |  | |
 +|   ​| ​    ​| ​                      |
 +| |    |                     |
 +|  |  | |
 +|   ​| ​    ​| ​                      |
 +| |    |                     |
 +|  |  | |
 +|   ​| ​    ​| ​                      |
playground/playground.txt · Dernière modification: 2016/11/09 15:53 (modification externe)